Difference between revisions of "Spatial distribution definition table"
Jump to navigation
Jump to search
(Created page with "Determine the density and distribution of the instability within the defined location. {|class="TblConceptualModel" |- |class="Header"|Distribution |class="Header"|Density |...") |
|||
| Line 1: | Line 1: | ||
| − | Determine the density and distribution of the instability within the defined location. | + | ==Definition== |
| + | |||
| + | '''Determine the density and distribution of the instability within the defined location.''' | ||
| Line 28: | Line 30: | ||
'''Source''': | '''Source''': | ||
Statham, G., Haegeli, P., Birkeland, K. W., Greene, E., Israelson, C., Tremper, B., et al. (2010). ''A conceptual model of avalanche hazard''. Paper presented at the International Snow Science Workshop, Lake Tahoe, CA. | Statham, G., Haegeli, P., Birkeland, K. W., Greene, E., Israelson, C., Tremper, B., et al. (2010). ''A conceptual model of avalanche hazard''. Paper presented at the International Snow Science Workshop, Lake Tahoe, CA. | ||
| + | |||
| + | ==Related documents== | ||
| + | *[[Hazard assessment module]] | ||
Latest revision as of 15:52, 29 December 2013
Definition
Determine the density and distribution of the instability within the defined location.
| Distribution | Density | Evidence |
| Isolated | The instability is spotty and found in few locations. | Evidence is rare and hard to find. |
| Specific | The instability exists in portions of terrain. | Evidence exists but is not always obvious. |
| Widespread | The instability is found in many locations. | Evidence is everywhere and easy to find. |
| Comment | How is the evidence distributed within the location identified? | How hard is it to find? |
Source:
Statham, G., Haegeli, P., Birkeland, K. W., Greene, E., Israelson, C., Tremper, B., et al. (2010). A conceptual model of avalanche hazard. Paper presented at the International Snow Science Workshop, Lake Tahoe, CA.