Difference between revisions of "Avalanche character definition table"
Jump to navigation
Jump to search
(Created page with "{|class="TblGeneral" |- |Character |Weak Layer / Interface |Slab Property |Persistence |Weak Layer Location |Propagation Potential |Relative Size Potential |- |'''Loose Dry'''...") |
(→Definition) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {|class=" | + | ==Definition== |
+ | |||
+ | Identify the Avalanche Character(s) that best represents the avalanche problem(s) within the defined Location. When multiple characters exist, they should be prioritized in order of importance. | ||
+ | |||
+ | |||
+ | {|class="TblConceptualModel" | ||
|- | |- | ||
− | |Character | + | |class="Header"|Character |
− | |Weak Layer / Interface | + | |class="Header"|Weak Layer /<br/>Interface |
− | |Slab Property | + | |class="Header"|Slab Property |
− | |Persistence | + | |class="Header"|Persistence |
− | |Weak Layer Location | + | |class="Header"|Weak Layer<br/>Location |
− | |Propagation Potential | + | |class="Header"|Propagation<br/>Potential |
− | |Relative Size Potential | + | |class="Header"|Relative Size<br/>Potential |
|- | |- | ||
− | | | + | |class="Class"|Loose Dry |
− | |Various (no cohesion) | + | |Various<br/>(no cohesion) |
|None | |None | ||
|Hours/days | |Hours/days | ||
|Near the surface | |Near the surface | ||
− | |Down slope | + | |Down slope entrainment |
|R1-2 | |R1-2 | ||
+ | |- | ||
+ | |class="Class"|Loose Wet | ||
+ | |Various<br/>(no cohesion) | ||
+ | |None | ||
+ | |Hours/days | ||
+ | |Any level | ||
+ | |Significant down slope entrainment | ||
+ | |R1-3 | ||
+ | |- | ||
+ | |class="Class"|Wind Slabs | ||
+ | |DF, PP | ||
+ | |4F-K<br/>wind transported | ||
+ | |Hours/days | ||
+ | |Upper pack | ||
+ | |Terrain features | ||
+ | |R1-3 | ||
+ | |- | ||
+ | |class="Class"|Storm Slabs | ||
+ | |PP, DF | ||
+ | |F-P<br/>Soft-stiff | ||
+ | |Hours/days | ||
+ | |In or just below storm snow | ||
+ | |Path | ||
+ | |R1-4 | ||
+ | |- | ||
+ | |class="Class"|Wet Slabs | ||
+ | |Various | ||
+ | |4F-P<br/>Wet grains | ||
+ | |Hours/days | ||
+ | |Midpack to deep | ||
+ | |Path | ||
+ | |R1-5 (climax) | ||
+ | |- | ||
+ | |class="Class"|Persistent Slabs | ||
+ | |PWLs such as SH, FC,<br/>CR, FC/CR combo | ||
+ | |4F-P<br/>Stiff-hard | ||
+ | |Weeks/months | ||
+ | |Upper to midpack | ||
+ | |Path to adjacent path | ||
+ | |R2-4 | ||
+ | |- | ||
+ | |class="Class"|Deep Persistent Slabs | ||
+ | |PWLs such as DH, FC,<br/>CR, FC/CR combo | ||
+ | |1F-K<br/>Hard | ||
+ | |Weeks/months | ||
+ | |Deep or basal | ||
+ | |Path to adjacent paths | ||
+ | |R3-5 (climax) | ||
+ | |- | ||
+ | |class="Class"|Cornice | ||
+ | |~ | ||
+ | |~ | ||
+ | |Months with short peaks | ||
+ | |~ | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |class="Header"|Comment | ||
+ | |class="Comment"|Typical failure plane | ||
+ | |class="Comment"|Typical kind of slab | ||
+ | |class="Comment"|Typical duration of instability | ||
+ | |class="Comment"|Relative to HS | ||
+ | |class="Comment"|Typical expectation | ||
+ | |class="Comment"|Typical range of size relative to path | ||
|} | |} | ||
+ | |||
+ | |||
+ | '''Source''': | ||
+ | Statham, G., Haegeli, P., Birkeland, K. W., Greene, E., Israelson, C., Tremper, B., et al. (2010). ''A conceptual model of avalanche hazard''. Paper presented at the International Snow Science Workshop, Lake Tahoe, CA. | ||
+ | |||
+ | ==Related documents== | ||
+ | *[[Hazard assessment module]] |
Latest revision as of 15:18, 20 March 2017
Definition
Identify the Avalanche Character(s) that best represents the avalanche problem(s) within the defined Location. When multiple characters exist, they should be prioritized in order of importance.
Character | Weak Layer / Interface |
Slab Property | Persistence | Weak Layer Location |
Propagation Potential |
Relative Size Potential |
Loose Dry | Various (no cohesion) |
None | Hours/days | Near the surface | Down slope entrainment | R1-2 |
Loose Wet | Various (no cohesion) |
None | Hours/days | Any level | Significant down slope entrainment | R1-3 |
Wind Slabs | DF, PP | 4F-K wind transported |
Hours/days | Upper pack | Terrain features | R1-3 |
Storm Slabs | PP, DF | F-P Soft-stiff |
Hours/days | In or just below storm snow | Path | R1-4 |
Wet Slabs | Various | 4F-P Wet grains |
Hours/days | Midpack to deep | Path | R1-5 (climax) |
Persistent Slabs | PWLs such as SH, FC, CR, FC/CR combo |
4F-P Stiff-hard |
Weeks/months | Upper to midpack | Path to adjacent path | R2-4 |
Deep Persistent Slabs | PWLs such as DH, FC, CR, FC/CR combo |
1F-K Hard |
Weeks/months | Deep or basal | Path to adjacent paths | R3-5 (climax) |
Cornice | ~ | ~ | Months with short peaks | ~ | ~ | ~ |
Comment | Typical failure plane | Typical kind of slab | Typical duration of instability | Relative to HS | Typical expectation | Typical range of size relative to path |
Source:
Statham, G., Haegeli, P., Birkeland, K. W., Greene, E., Israelson, C., Tremper, B., et al. (2010). A conceptual model of avalanche hazard. Paper presented at the International Snow Science Workshop, Lake Tahoe, CA.