Difference between revisions of "Training Sessions 2014-15"
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * | + | __NOTOC__ |
− | * | + | |
+ | '''GET THE MOST OUT OF InfoEx: Fall 2014 CAA InfoEx training sessions''' | ||
+ | |||
+ | For winter 2014 the CAA is offering small group InfoEx training sessions with Pascal Haegeli and CAA staff. | ||
+ | * Refresh some of your InfoEx skills to ensure your meetings go smoothly | ||
+ | * Revisit reporting strategies to quickly understand conditions reported by other operations | ||
+ | * Tighten up your workflows to maximize your time and understanding prior to risk assessment decisions | ||
+ | * Implement run list and avalanche control extensions (available for free until Jan 1, 2015) | ||
+ | |||
+ | Cost: $175 for 4 hour session. Maximum 4 operations (2 employees per operation) | ||
+ | |||
+ | ==Sign up== | ||
+ | |||
+ | To sign up for the Fall 2014 CAA InfoEx training sessions, please visit the [http://www.avalancheassociation.ca/events/event_details.asp?id=501566 CAA events page] | ||
+ | |||
+ | ==Locations== | ||
+ | |||
+ | For background on the individual training sessions and information on how to get ready, click on the links below | ||
+ | |||
+ | * [[Canmore - Nov 10, 2014 am]] | ||
+ | * [[Canmore - Nov 10, 2014 pm]] | ||
+ | * [[Revelstoke - Nov 12, 2014 am]] | ||
+ | * [[Revelstoke - Nov 12, 2014 pm]] | ||
+ | * [[Revelstoke - Nov 13, 2014 am]] | ||
+ | * [[Nelson - Nov 14, 2014 am]] | ||
+ | * [[Nelson - Nov 14, 2014 pm]] | ||
+ | * [[Whistler - Nov 17, 2014 am]] | ||
+ | * [[Whistler - Nov 17, 2014 pm]] | ||
+ | |||
+ | ==Other resources== | ||
+ | * Listing of what is new for this season: [[What's new 2014-15]] | ||
+ | * Description of last year's training sessions: [[Training Sessions 2013-14]] |
Latest revision as of 08:46, 3 December 2015
GET THE MOST OUT OF InfoEx: Fall 2014 CAA InfoEx training sessions
For winter 2014 the CAA is offering small group InfoEx training sessions with Pascal Haegeli and CAA staff.
- Refresh some of your InfoEx skills to ensure your meetings go smoothly
- Revisit reporting strategies to quickly understand conditions reported by other operations
- Tighten up your workflows to maximize your time and understanding prior to risk assessment decisions
- Implement run list and avalanche control extensions (available for free until Jan 1, 2015)
Cost: $175 for 4 hour session. Maximum 4 operations (2 employees per operation)
Sign up
To sign up for the Fall 2014 CAA InfoEx training sessions, please visit the CAA events page
Locations
For background on the individual training sessions and information on how to get ready, click on the links below
- Canmore - Nov 10, 2014 am
- Canmore - Nov 10, 2014 pm
- Revelstoke - Nov 12, 2014 am
- Revelstoke - Nov 12, 2014 pm
- Revelstoke - Nov 13, 2014 am
- Nelson - Nov 14, 2014 am
- Nelson - Nov 14, 2014 pm
- Whistler - Nov 17, 2014 am
- Whistler - Nov 17, 2014 pm
Other resources
- Listing of what is new for this season: What's new 2014-15
- Description of last year's training sessions: Training Sessions 2013-14