Difference between revisions of "Creating a new community PWL"
Line 5: | Line 5: | ||
==Background== | ==Background== | ||
− | Community persistent weak layers (PWLs) is a new concept in the InfoEx system. Since PWLs often exhibit significant spatial variability and might be buried on a range of days, individual operations might create their | + | [[Definitions#CommunityPWL|Community persistent weak layers (Community PWLs)]] is a new concept in the InfoEx system. Since [[Definitions#PWL|PWLs]] often exhibit significant spatial variability and might be buried on a range of days, individual operations might create their [[Definitions#OperationPWL|Operation PWLs]] differently. Community PWLs provide a mechanism for linking operation controlled Operation PWLs that relate to the same PWL in nature. This grouping of Operation PWLs allows for more meaningful queries in the InfoEx. For example, the community PWL functionality will allow users to more efficiently get a comprehensive picture on the assessments of a PWL that covers a large area and effectively visualize the associated observed avalanche activity. |
{{Note|Please note that the avalanche problem/PWL filtering functionality for the InfoEx report has not been implemented yet!}} | {{Note|Please note that the avalanche problem/PWL filtering functionality for the InfoEx report has not been implemented yet!}} |
Revision as of 18:28, 2 January 2014
REQUIREMENTS | |
Permission | Operation administrator and higher |
Connectivity | Online |
This document describes how to create a new community PWL in the InfoEx system.
Background
Community persistent weak layers (Community PWLs) is a new concept in the InfoEx system. Since PWLs often exhibit significant spatial variability and might be buried on a range of days, individual operations might create their Operation PWLs differently. Community PWLs provide a mechanism for linking operation controlled Operation PWLs that relate to the same PWL in nature. This grouping of Operation PWLs allows for more meaningful queries in the InfoEx. For example, the community PWL functionality will allow users to more efficiently get a comprehensive picture on the assessments of a PWL that covers a large area and effectively visualize the associated observed avalanche activity.
NOTE | Please note that the avalanche problem/PWL filtering functionality for the InfoEx report has not been implemented yet! |
Step-by-step description
1. | Activate the PWL menu from the main infoEx menu. | ||||||||||
2. | Select 'community PWL' beneath 'Pwl' (Fig. 1). The current list of community PWLs is displayed. | ||||||||||
3. | Select beneath the 'Community PWL' title. This will open a popup window where you can provide the baseline information for your Community PWL. | ||||||||||
4. | Provide the following information for your Community PWL (see Fig. 2)
|
Related documents
Functionality tested by
- Date: Nov. 30, 2013 / John Kelly / QA Server / Version 3.0.0