Difference between revisions of "Weather observations"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ {{Requirements|UserLevel=All users|Connectivity=Online and offline}} This is the standard weather observation from a permanent weather site as described in OGRS (20...") |
(→Currently supported fields) |
||
| Line 4: | Line 4: | ||
This is the standard weather observation from a permanent weather site as described in OGRS (2007) sections 1.1 to 1.4. | This is the standard weather observation from a permanent weather site as described in OGRS (2007) sections 1.1 to 1.4. | ||
| − | |||
[[File:WxObsDefault.png|300px|thumb|right|Fig. 1: Default format of weather observation entry form]] | [[File:WxObsDefault.png|300px|thumb|right|Fig. 1: Default format of weather observation entry form]] | ||
| + | ==Mandatory fields== | ||
| + | {| | ||
| + | |Name | ||
| + | |Mandatory | ||
| + | |Commnent | ||
| + | |- | ||
| + | |Location | ||
| + | |Yes | ||
| + | |Location of observation; needs to be a weather site | ||
| + | |- | ||
| + | |Date | ||
| + | |Yes | ||
| + | |Date of observation | ||
| + | |- | ||
| + | |Time | ||
| + | |Yes | ||
| + | |Time of observation | ||
| + | |- | ||
| + | |Interval | ||
| + | |Yes | ||
| + | |Interval since the last weather observations at the particular site | ||
| + | |- | ||
| + | |HST Cleared Date | ||
| + | |Conditional | ||
| + | |Only mandatory is HST or HSTW is included in submission | ||
| + | |- | ||
| + | |HST Cleared Time | ||
| + | |Conditional | ||
| + | |Only mandatory is HST or HSTW is included in submission | ||
| + | |} | ||
==Functionality tested by== | ==Functionality tested by== | ||
Revision as of 11:21, 3 January 2014
| REQUIREMENTS | |
| Permission | All users |
| Connectivity | Online and offline |
This is the standard weather observation from a permanent weather site as described in OGRS (2007) sections 1.1 to 1.4.
Mandatory fields
| Name | Mandatory | Commnent |
| Location | Yes | Location of observation; needs to be a weather site |
| Date | Yes | Date of observation |
| Time | Yes | Time of observation |
| Interval | Yes | Interval since the last weather observations at the particular site |
| HST Cleared Date | Conditional | Only mandatory is HST or HSTW is included in submission |
| HST Cleared Time | Conditional | Only mandatory is HST or HSTW is included in submission |
Functionality tested by
- Jan. 2, 2014: Pascal Haegeli