Difference between revisions of "Description of user levels"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|- | |- | ||
!Action | !Action | ||
− | !Super<br/> | + | !Super<br/>user |
− | !Operation<br/> | + | !Operation<br/>administrator |
− | !Observation<br/> | + | !Observation<br/>moderator |
!User | !User | ||
− | |||
|- | |- | ||
|Setting up a single or multi-computer environment for observation submission | |Setting up a single or multi-computer environment for observation submission | ||
Line 22: | Line 21: | ||
|class="OK"|Yes | |class="OK"|Yes | ||
|class="OK"|Yes | |class="OK"|Yes | ||
− | |||
|- | |- | ||
|Submitting observations to InfoEx | |Submitting observations to InfoEx | ||
Line 29: | Line 27: | ||
|class="OK"|Yes | |class="OK"|Yes | ||
|class="NA"|No | |class="NA"|No | ||
− | |||
|} | |} |
Revision as of 17:36, 15 October 2013
Detailed listing of permissions
Entering and submitting observations
Action | Super user |
Operation administrator |
Observation moderator |
User |
---|---|---|---|---|
Setting up a single or multi-computer environment for observation submission | Yes | Yes | No | No |
Entering observations | Yes | Yes | Yes | Yes |
Submitting observations to InfoEx | Yes | Yes | Yes | No |