Difference between revisions of "Avalanche character definition table"
Jump to navigation
Jump to search
(Created page with "{|class="TblGeneral" |- |Character |Weak Layer / Interface |Slab Property |Persistence |Weak Layer Location |Propagation Potential |Relative Size Potential |- |'''Loose Dry'''...") |
|||
Line 1: | Line 1: | ||
− | {|class=" | + | {|class="TblConceptualModel" |
|- | |- | ||
− | |Character | + | |class="Header"|Character |
− | |Weak Layer / Interface | + | |class="Header"|Weak Layer / Interface |
− | |Slab Property | + | |class="Header"|Slab Property |
− | |Persistence | + | |class="Header"|Persistence |
− | |Weak Layer Location | + | |class="Header"|Weak Layer Location |
− | |Propagation Potential | + | |class="Header"|Propagation Potential |
− | |Relative Size Potential | + | |class="Header"|Relative Size Potential |
|- | |- | ||
|'''Loose Dry''' | |'''Loose Dry''' |
Revision as of 16:03, 29 December 2013
Character | Weak Layer / Interface | Slab Property | Persistence | Weak Layer Location | Propagation Potential | Relative Size Potential |
Loose Dry | Various (no cohesion) | None | Hours/days | Near the surface | Down slope entertainment | R1-2 |