Difference between revisions of "Avalanche character definition table"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|- | |- | ||
|'''Loose Dry''' | |'''Loose Dry''' | ||
− | |Various (no cohesion) | + | |Various<br/>(no cohesion) |
|None | |None | ||
|Hours/days | |Hours/days | ||
Line 16: | Line 16: | ||
|Down slope entertainment | |Down slope entertainment | ||
|R1-2 | |R1-2 | ||
+ | |- | ||
+ | |'''Loose Wet''' | ||
+ | |Various<br/>(no cohesion) | ||
+ | |None | ||
+ | |Hours/days | ||
+ | |Any level | ||
+ | |Significant down slope entrainment | ||
+ | |R1-3 | ||
+ | |- | ||
+ | |'''Wind Slabs''' | ||
+ | |DF, PP | ||
+ | |4F-K<br/>wind transported | ||
+ | |Hours/days | ||
+ | |Upper pack | ||
+ | |Terrain features | ||
+ | |R1-3 | ||
+ | |- | ||
+ | |'''Storm Slabs''' | ||
+ | |PP, DF | ||
+ | |F-P<br/>Soft-stiff | ||
+ | |Hours/days | ||
+ | |In or just below storm snow | ||
+ | |Path | ||
+ | |R1-4 | ||
+ | |- | ||
+ | |'''Wet Slabs''' | ||
+ | |Various | ||
+ | |4F-P<br/>Wet grains | ||
+ | |Hours/days | ||
+ | |Midpack to deep | ||
+ | |Path | ||
+ | |R1-5 (climax) | ||
+ | |- | ||
+ | |'''Persistent Slabs''' | ||
+ | |PWLs such as SH, FC, CR, FC/CR combo | ||
+ | |4F-P<br/>Stiff-hard | ||
+ | |Weeks/months | ||
+ | |Upper to midpack | ||
+ | |Path to adjacent path | ||
+ | |R2-4 | ||
+ | |- | ||
+ | |Deep Persistent Slabs''' | ||
+ | |PWLs such as DH, FC, CR, FC/CR combo | ||
+ | |1F-K<br/>Hard | ||
+ | |Weeks/months | ||
+ | |Deep or basal | ||
+ | |Path to adjacent paths | ||
+ | |R3-5 (climax) | ||
+ | |- | ||
+ | |'''Cornice''' | ||
+ | |~ | ||
+ | |~ | ||
+ | |Months with short peaks | ||
+ | |~ | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |'''Comment''' | ||
+ | |Typical failure plane | ||
+ | |Typical kind of slab | ||
+ | |Typical duration of instability | ||
+ | |Relative to HS | ||
+ | |Typical expectation | ||
+ | |Typical range of size relative to path | ||
+ | |} | ||
|} | |} |
Revision as of 16:20, 29 December 2013
Character | Weak Layer / Interface | Slab Property | Persistence | Weak Layer Location | Propagation Potential | Relative Size Potential |
Loose Dry | Various (no cohesion) |
None | Hours/days | Near the surface | Down slope entertainment | R1-2 |
Loose Wet | Various (no cohesion) |
None | Hours/days | Any level | Significant down slope entrainment | R1-3 |
Wind Slabs | DF, PP | 4F-K wind transported |
Hours/days | Upper pack | Terrain features | R1-3 |
Storm Slabs | PP, DF | F-P Soft-stiff |
Hours/days | In or just below storm snow | Path | R1-4 |
Wet Slabs | Various | 4F-P Wet grains |
Hours/days | Midpack to deep | Path | R1-5 (climax) |
Persistent Slabs | PWLs such as SH, FC, CR, FC/CR combo | 4F-P Stiff-hard |
Weeks/months | Upper to midpack | Path to adjacent path | R2-4 |
Deep Persistent Slabs | PWLs such as DH, FC, CR, FC/CR combo | 1F-K Hard |
Weeks/months | Deep or basal | Path to adjacent paths | R3-5 (climax) |
Cornice | ~ | ~ | Months with short peaks | ~ | ~ | ~ |
Comment | Typical failure plane | Typical kind of slab | Typical duration of instability | Relative to HS | Typical expectation | Typical range of size relative to path |
|}