Difference between revisions of "Location hierarchy"
Jump to navigation
Jump to search
(Created page with "This page overs a detailed description of the supported relationships by the InfoEx location catalog. {|class="TblGeneral" |- !style="width:150px;"|Parent location !colspan=1...") |
|||
Line 19: | Line 19: | ||
|- | |- | ||
|Operation area | |Operation area | ||
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
− | |✔ | + | |class="Yes"|✔ |
|} | |} |
Revision as of 15:05, 20 October 2013
This page overs a detailed description of the supported relationships by the InfoEx location catalog.
Parent location | Can contain children of these location types | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Forecast area |
Operating zone |
Permanent closure |
Road | Rail | Route | Ski run |
Avalanche path |
Weather site |
Shot placement | |
Operation area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |