Location hierarchy
Jump to navigation
Jump to search
This page offers a detailed description of the supported relationships by the InfoEx location catalog.
| Parent location | Can contain children of these location types | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast area |
Operating zone |
Permanent closure |
Road | Rail | Route | Ski run |
Control route |
Avalanche path |
Weather site |
Shot placement | |
| Operation area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
| Forecast area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
| Operating zone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
| Permanent closure | × | × | × | ✔ | ✔ | ✔ | ✔ | × | ✔ | ✔ | × |
| Road | × | × | ✔ | ✔ | × | × | ✔ | × | ✔ | ✔ | × |
| Rail | × | × | ✔ | × | ✔ | × | ✔ | × | ✔ | ✔ | × |
| Route | × | × | × | ✔ | × | × | ✔ | × | ✔ | ✔ | × |
| Ski run | × | × | × | × | × | × | × | × | × | × | × |
| Control route | × | × | × | × | × | × | × | × | ✔ | × | × |
| Avalanche path | × | × | × | × | × | × | × | × | × | × | ✔ |
| Weather site | × | × | × | × | × | × | × | × | × | × | × |
| Shot placement | × | × | × | × | × | × | × | × | × | × | × |
Related Documents
- Location catalog overview
- Location types and symbology
- Location hierarchy
- Adding locations to the location catalog
- Editing locations in the location catalog
- Deleting locations from the location catalog
- Changing the hierarchy among your locations
- Searching for a location in the location catalog
- Viewing photos
- Downloading your location catalog as a KML file