Difference between revisions of "Location hierarchy"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | This page | + | This page offers a detailed description of the supported relationships by the InfoEx location catalog. |
+ | |||
{|class="TblGeneral" | {|class="TblGeneral" | ||
Line 28: | Line 29: | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Forecast area | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Operating zone | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Permanent closure | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Road | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Rail | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Route | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Ski run | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Avalanche path | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |Weather site | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |Shot placement | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|} | |} |
Revision as of 15:23, 20 October 2013
This page offers a detailed description of the supported relationships by the InfoEx location catalog.
Parent location | Can contain children of these location types | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Forecast area |
Operating zone |
Permanent closure |
Road | Rail | Route | Ski run |
Avalanche path |
Weather site |
Shot placement | |
Operation area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Forecast area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Operating zone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Permanent closure | × | × | × | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Road | × | × | ✔ | ✔ | × | × | ✔ | ✔ | ✔ | × |
Rail | × | × | ✔ | × | ✔ | × | ✔ | ✔ | ✔ | × |
Route | × | × | × | ✔ | × | × | ✔ | ✔ | ✔ | × |
Ski run | × | × | × | × | × | × | × | × | × | × |
Avalanche path | × | × | × | × | × | × | × | × | × | ✔ |
Weather site | × | × | × | × | × | × | × | × | × | × |
Shot placement | × | × | × | × | × | × | × | × | × | × |