Difference between revisions of "Workflow summary"
(Created page with "__NOTOC__ {{Requirements|UserLevel=Operation administrator and higher|Connectivity=Online and partial offline}} This document describes the functionality of the 'summary' wor...") |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Requirements|UserLevel=Operation administrator and higher|Connectivity=Online and partial offline}} | {{Requirements|UserLevel=Operation administrator and higher|Connectivity=Online and partial offline}} | ||
+ | [[File:SummaryModule.png|300px|thumb|right|Fig. 1: Summary workflow module at the end of a workflow with data submission.]] | ||
This document describes the functionality of the 'summary' workflow module and how to properly configure if for a workflow. | This document describes the functionality of the 'summary' workflow module and how to properly configure if for a workflow. | ||
Line 14: | Line 15: | ||
==Layout== | ==Layout== | ||
− | + | The data of each data submitting workflow step is presented in the order of the steps in the workflow. | |
− | + | The observation tables from the [[Observations module]] only contain the data fields where information has been entered. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Settings== | ==Settings== | ||
− | + | The summary workflow module does not have any settings. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Other workflow modules== | ==Other workflow modules== | ||
Line 45: | Line 26: | ||
==Functionality tested by== | ==Functionality tested by== | ||
− | * Dec. | + | * Dec. 28, 2013: Pascal Haegeli |
[[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:Offline]][[Category:Workflows]][[Category:Version 3.4.0]] | [[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:Offline]][[Category:Workflows]][[Category:Version 3.4.0]] |
Revision as of 09:52, 28 December 2013
REQUIREMENTS | |
Permission | Operation administrator and higher |
Connectivity | Online and partial offline |
This document describes the functionality of the 'summary' workflow module and how to properly configure if for a workflow.
Required permissions:
- You need to be a Operation administrator to create a workflow template.
- You need to be a Submission moderator to initiate a workflow instance.
Functionality
A summary workflow step is automatically added at the end of any workflow that includes a step that submits observations to the InfoEx server (Observations module, Snowpack module, Hazard assessment module or Hazard comment module). This allows users to review all of their observations and assessments in one location prior to submitting them to the InfoEx.
The summary workflow step is the only step in a workflow where the Submit is enabled.
Layout
The data of each data submitting workflow step is presented in the order of the steps in the workflow.
The observation tables from the Observations module only contain the data fields where information has been entered.
Settings
The summary workflow module does not have any settings.
Other workflow modules
- Modules for entering data that is shared among InfoEx subscribers
- Modules for entering proprietary data
- Free form module
- Run list module (additional subscription required)
- Avalanche control module (additional subscription required)
- Modules for viewing information
- Other modules
Functionality tested by
- Dec. 28, 2013: Pascal Haegeli