Difference between revisions of "Template:PagesMapLayers"
								
								Jump to navigation
				Jump to search
				
				
							
								
							
		| Line 2: | Line 2: | ||
| * [[Map view layer: Avalanche observations|Avalanche observations]] | * [[Map view layer: Avalanche observations|Avalanche observations]] | ||
| * [[Map view layer: Avalanche hazard|Avalanche hazard]] | * [[Map view layer: Avalanche hazard|Avalanche hazard]] | ||
| − | * [[Map view layer:  | + | * [[Map view layer: Snow Profiles|Snow Profiles]] | 
| * [[Map view layer: Field summary|Field summary]] | * [[Map view layer: Field summary|Field summary]] | ||
| * [[Map view layer: Weather observations|Weather observations]] | * [[Map view layer: Weather observations|Weather observations]] | ||
| * [[Map view layer: Time slider|Time slider (used for all map layers)]] | * [[Map view layer: Time slider|Time slider (used for all map layers)]] | ||
| * [[Map view layer: Additional external information sources|Additional external information sources]] | * [[Map view layer: Additional external information sources|Additional external information sources]] | ||
