Difference between revisions of "Description of user levels"
Jump to navigation
Jump to search
(→General overview of permissions for individual tasks) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
* '''Super user''' (CAA only): Can administer the InfoEx and create new operations | * '''Super user''' (CAA only): Can administer the InfoEx and create new operations | ||
− | The purpose of this document is to provide a | + | The purpose of this document is to provide a general overview of the actions that the different user levels allowed to do. |
− | == | + | ==General overview of permissions for individual tasks== |
{|class="TblGeneral" style="max-width:800px;" | {|class="TblGeneral" style="max-width:800px;" | ||
|- | |- | ||
− | !style="font-style:normal;vertical-align:bottom;"|'''Personal | + | !style="font-style:normal;vertical-align:bottom;"|'''Personal administration''' |
!style="text-align:center;vertical-align:bottom;width:80px;"|User | !style="text-align:center;vertical-align:bottom;width:80px;"|User | ||
!style="text-align:center;width:80px;"|Submission<br/>moderator | !style="text-align:center;width:80px;"|Submission<br/>moderator | ||
Line 32: | Line 32: | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Installing the InfoEx application]]</li></ul> | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | !style="font-style:normal;vertical-align:bottom;height:50px;"|'''Operation management''' | ||
+ | !style="text-align:center;vertical-align:bottom;"|User | ||
+ | !style="text-align:center;vertical-align:bottom;"|Submission<br/>moderator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Operation<br/>administrator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Super<br/>user | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#User_administration|Adding, changing and removing users]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Specifying the operational setting for entering and submitting observations]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
Line 92: | Line 116: | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | !style="font-style:normal;vertical-align:bottom; height:50px;"|'''Workflows''' | ||
+ | !style="text-align:center;vertical-align:bottom;"|User | ||
+ | !style="text-align:center;vertical-align:bottom;"|Submission<br/>moderator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Operation<br/>administrator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Super<br/>user | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#Workflow_administration|Creating and managing workflow templates]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Executing a workflow instance|Starting a workflow instance, entering observations and assessment and submitting it to the InfoEx]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Viewing previously completed workflows]]</li></ul> | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | !style="font-style:normal;vertical-align:bottom; height:50px;"|'''Persistent weak layers''' | ||
+ | !style="text-align:center;vertical-align:bottom;"|User | ||
+ | !style="text-align:center;vertical-align:bottom;"|Submission<br/>moderator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Operation<br/>administrator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Super<br/>user | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#Operation_PWLs|Managing Operation PWLs]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>Using Operation PWL in observations and assessments</li></ul> | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#Community_PWLs|Managing Community PWLs]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | !style="font-style:normal;vertical-align:bottom; height:50px;"|'''InfoEx reports''' | ||
+ | !style="text-align:center;vertical-align:bottom;"|User | ||
+ | !style="text-align:center;vertical-align:bottom;"|Submission<br/>moderator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Operation<br/>administrator | ||
+ | !style="text-align:center;vertical-align:bottom;"|Super<br/>user | ||
+ | |- | ||
+ | |<ul><li>[[Viewing a specific InfoEx report template|Viewing InfoEx reports]]</li></ul> | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#Customizing_reports|Customizing reports and saving them for future use]]</li></ul> | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellYes}} | ||
+ | |- | ||
+ | |<ul><li>[[Documentation_overview#Managing_report_templates|Manage InfoEx report templates]]</li></ul> | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|} | |} | ||
+ | |||
+ | ==Complete lists of permissions for individual tasks== | ||
+ | |||
+ | For the complete list of task that the different user levels can do, click on the following links: | ||
+ | * [[:Category:User|User]] | ||
+ | * [[:Category:Submission Moderator|Submission moderator]] | ||
+ | * [[:Category:Operation Administrator|Operation administrator]] | ||
+ | * [[:Category:Super User|Super user (CAA only)]] | ||
[[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:User]][[Category:Administration]][[Category:Locations]][[Category:Observations]][[Category:Workflows]] | [[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:User]][[Category:Administration]][[Category:Locations]][[Category:Observations]][[Category:Workflows]] |
Latest revision as of 11:58, 20 November 2015
The InfoEx system has four types of users with increasing permission levels:
- User: Can enter observations and view InfoEx reports
- Submission moderator: Can submit observations to the InfoEx and execute workflows
- Operation administrator: Can modify location catalog, define InfoEx report templates and workflows, add and remove users from operation
- Super user (CAA only): Can administer the InfoEx and create new operations
The purpose of this document is to provide a general overview of the actions that the different user levels allowed to do.
General overview of permissions for individual tasks
Personal administration | User | Submission moderator |
Operation administrator |
Super user |
---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
Operation management | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
Viewing and managing of locations | User | Submission moderator |
Operation administrator |
Super user |
|
✔ | ✔ | ✔ | ✔ |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
Entering and submitting observations | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
|
✔ | ✔ | ✔ | ✔ |
|
× | ✔ | ✔ | ✔ |
Workflows | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
× | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
Persistent weak layers | User | Submission moderator |
Operation administrator |
Super user |
× | ✔ | ✔ | ✔ | |
|
✔ | ✔ | ✔ | ✔ |
× | ✔ | ✔ | ✔ | |
InfoEx reports | User | Submission moderator |
Operation administrator |
Super user |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
× | × | ✔ | ✔ |
Complete lists of permissions for individual tasks
For the complete list of task that the different user levels can do, click on the following links: