Difference between revisions of "Description of user levels"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
The purpose of this document is to provide a general overview of the actions that the different user levels allowed to do. | The purpose of this document is to provide a general overview of the actions that the different user levels allowed to do. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==General overview of permissions for individual tasks== | ==General overview of permissions for individual tasks== | ||
Line 197: | Line 191: | ||
|{{CellYes}} | |{{CellYes}} | ||
|} | |} | ||
+ | |||
+ | ==Complete lists of permissions for individual tasks== | ||
+ | |||
+ | For the complete list of task that the different user levels can do, click on the following links: | ||
+ | * [[:Category:User|User]] | ||
+ | * [[:Category:Submission Moderator|Submission moderator]] | ||
+ | * [[:Category:Operation Administrator|Operation administrator]] | ||
+ | * [[:Category:Super User|Super user (CAA only)]] | ||
[[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:User]][[Category:Administration]][[Category:Locations]][[Category:Observations]][[Category:Workflows]] | [[Category:Super User]][[Category:Operation Administrator]][[Category:Submission Moderator]][[Category:User]][[Category:Administration]][[Category:Locations]][[Category:Observations]][[Category:Workflows]] |
Revision as of 17:26, 3 January 2014
The InfoEx system has four types of users with increasing permission levels:
- User: Can enter observations and view InfoEx reports
- Submission moderator: Can submit observations to the InfoEx and execute workflows
- Operation administrator: Can modify location catalog, define InfoEx report templates and workflows, add and remove users from operation
- Super user (CAA only): Can administer the InfoEx and create new operations
The purpose of this document is to provide a general overview of the actions that the different user levels allowed to do.
General overview of permissions for individual tasks
Personal administration | User | Submission moderator |
Operation administrator |
Super user |
---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
Operation management | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
Viewing and managing of locations | User | Submission moderator |
Operation administrator |
Super user |
|
✔ | ✔ | ✔ | ✔ |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
× | × | ✔ | ✔ | |
Entering and submitting observations | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
|
✔ | ✔ | ✔ | ✔ |
|
× | ✔ | ✔ | ✔ |
Workflows | User | Submission moderator |
Operation administrator |
Super user |
× | × | ✔ | ✔ | |
× | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
Persistent weak layers | User | Submission moderator |
Operation administrator |
Super user |
× | ✔ | ✔ | ✔ | |
|
✔ | ✔ | ✔ | ✔ |
× | ✔ | ✔ | ✔ | |
InfoEx reports | User | Submission moderator |
Operation administrator |
Super user |
✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | |
× | × | ✔ | ✔ |
Complete lists of permissions for individual tasks
For the complete list of task that the different user levels can do, click on the following links: