Difference between revisions of "Weather observations"
Jump to navigation
Jump to search
(→All supported fields) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Requirements|UserLevel=All users|Connectivity=Online and offline}} | {{Requirements|UserLevel=All users|Connectivity=Online and offline}} | ||
− | This is the standard weather observation from a permanent weather site as described in OGRS ( | + | This is the standard weather observation from a permanent weather site as described in OGRS (2014) sections 1.1 to 1.4. |
[[File:WxObsDefault.png|300px|thumb|right|Fig. 1: Default format of weather observation entry form]] | [[File:WxObsDefault.png|300px|thumb|right|Fig. 1: Default format of weather observation entry form]] | ||
Line 18: | Line 18: | ||
|class="Name"|Location | |class="Name"|Location | ||
|class="Mandatory"|Always | |class="Mandatory"|Always | ||
− | |Location of observation; needs to be a weather site | + | |Location of observation; needs to be a single [[Location types and symbology#WeatherSite|weather site]] |
|- | |- | ||
|class="Name"|Date | |class="Name"|Date | ||
Line 43: | Line 43: | ||
==All supported fields== | ==All supported fields== | ||
{|class="TblObsFields" | {|class="TblObsFields" | ||
− | + | Insert Link to Best Practice Document | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | ==Special functionality== | ||
+ | Weather site specific HST Cleared Date and HST Cleared Time values are stored to prefill these fields after the location of the weather observation has been selected. This functionality aims to assist users in tracking the dates and times when they cleared the HST board last at the various locations. These default values are updated whenever new values are submitted for the given weather site. | ||
==Related documents== | ==Related documents== | ||
+ | ===Other observation types=== | ||
+ | {{PagesObsTypes}} | ||
+ | ===Related functionality=== | ||
* [[Difference between observations and assessments]] | * [[Difference between observations and assessments]] | ||
− | + | * [[Entering and submitting observations overview]] | |
* [[Customizing observation entry forms]] | * [[Customizing observation entry forms]] | ||
Latest revision as of 09:01, 23 September 2016
REQUIREMENTS | |
Permission | All users |
Connectivity | Online and offline |
This is the standard weather observation from a permanent weather site as described in OGRS (2014) sections 1.1 to 1.4.
Mandatory fields
Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission.
NOTE | If you cannot see the highlighted field in the favourite section of your observation entry form, open all of the sections at the bottom to find the field that is causing the issue. |
Name | Mandatory | Comment |
Location | Always | Location of observation; needs to be a single weather site |
Date | Always | Date of observation |
Time | Always | Time of observation |
Interval | Always | Interval since the last weather observations at the particular site |
HST Cleared Date | Conditional | Only mandatory is HST or HSTW is included in submission |
HST Cleared Time | Conditional | Only mandatory is HST or HSTW is included in submission |
All supported fields
Insert Link to Best Practice DocumentSpecial functionality
Weather site specific HST Cleared Date and HST Cleared Time values are stored to prefill these fields after the location of the weather observation has been selected. This functionality aims to assist users in tracking the dates and times when they cleared the HST board last at the various locations. These default values are updated whenever new values are submitted for the given weather site.
Related documents
Other observation types
- Weather observations
- Field summaries
- Avalanche observations
- Avalanche summaries
- Snow Profiles
- Terrain management
- General messages
- Avalanche control (additional subscription required)
Related functionality
- Difference between observations and assessments
- Entering and submitting observations overview
- Customizing observation entry forms
Functionality tested by
- Jan. 2, 2014: Pascal Haegeli