Difference between revisions of "Terrain observations"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ {{Requirements|UserLevel=All users|Connectivity=Online and offline}} This is the standard weather observation from a permanent weather site as described in OGRS (20...") |
(→All supported fields) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Requirements|UserLevel=All users|Connectivity=Online and offline}} | {{Requirements|UserLevel=All users|Connectivity=Online and offline}} | ||
− | + | The terrain observation type provides a free-form field for the description of the terrain you are comfortable travelling in or the terrain that you are trying to avoid under the current conditions. | |
− | [[File: | + | {{Note|This observation type was included into the system at the request of the InfoEx Advisory Group with the goal to encourage the exchange of terrain information. The detailed specifications for this observation type are currently still being developed.|NoteWithImage}} |
+ | |||
+ | [[File:TerrainObsDefault.png|300px|thumb|right|Fig. 1: Default format of terrain observation entry form]] | ||
==<span class="TextRed">Mandatory fields</span>== | ==<span class="TextRed">Mandatory fields</span>== | ||
Line 18: | Line 20: | ||
|class="Name"|Location | |class="Name"|Location | ||
|class="Mandatory"|Always | |class="Mandatory"|Always | ||
− | |Location of observation; needs to be | + | |Location of observation; needs to be single or combinations of [[Location types and symbology#OperationArea|operation area]], [[Location types and symbology#ForecastArea|forecast areas]] or [[Location types and symbology#OperatingZone|operating zones]]. |
|- | |- | ||
|class="Name"|Date | |class="Name"|Date | ||
|class="Mandatory"|Always | |class="Mandatory"|Always | ||
|Date of observation | |Date of observation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==All supported fields== | ==All supported fields== | ||
{|class="TblObsFields" | {|class="TblObsFields" | ||
− | + | Insert Link to Best Practice Document | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | ==Special functionalities== | ||
+ | None | ||
==Related documents== | ==Related documents== | ||
+ | ===Other observation types=== | ||
+ | {{PagesObsTypes}} | ||
+ | ===Related functionality=== | ||
* [[Difference between observations and assessments]] | * [[Difference between observations and assessments]] | ||
− | + | * [[Entering and submitting observations overview]] | |
* [[Customizing observation entry forms]] | * [[Customizing observation entry forms]] | ||
Latest revision as of 09:02, 23 September 2016
REQUIREMENTS | |
Permission | All users |
Connectivity | Online and offline |
The terrain observation type provides a free-form field for the description of the terrain you are comfortable travelling in or the terrain that you are trying to avoid under the current conditions.
NOTE | This observation type was included into the system at the request of the InfoEx Advisory Group with the goal to encourage the exchange of terrain information. The detailed specifications for this observation type are currently still being developed. |
Mandatory fields
Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission.
NOTE | If you cannot see the highlighted field in the favourite section of your observation entry form, open all of the sections at the bottom to find the field that is causing the issue. |
Name | Mandatory | Comment |
Location | Always | Location of observation; needs to be single or combinations of operation area, forecast areas or operating zones. |
Date | Always | Date of observation |
All supported fields
Insert Link to Best Practice DocumentSpecial functionalities
None
Related documents
Other observation types
- Weather observations
- Field summaries
- Avalanche observations
- Avalanche summaries
- Snow Profiles
- Terrain management
- General messages
- Avalanche control (additional subscription required)
Related functionality
- Difference between observations and assessments
- Entering and submitting observations overview
- Customizing observation entry forms
Functionality tested by
- Jan. 2, 2014: Pascal Haegeli