Difference between revisions of "Field summaries"
Jump to navigation
Jump to search
(→Mandatory fields) |
(→All supported fields) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Requirements|UserLevel=All users|Connectivity=Online and offline}} | {{Requirements|UserLevel=All users|Connectivity=Online and offline}} | ||
− | Field summaries refer to large-scale weather observations that are used to give a general overview of the weather conditions in an area. This type of observation is described in OGRS ( | + | Field summaries refer to large-scale weather observations that are used to give a general overview of the weather conditions in an area. This type of observation is described in OGRS (2014) section 1.6 and is primarily used by recreational backcountry operations. |
[[File:FieldObsDefault.png|300px|thumb|right|Fig. 1: Default format of field summaries observation entry form]] | [[File:FieldObsDefault.png|300px|thumb|right|Fig. 1: Default format of field summaries observation entry form]] | ||
Line 35: | Line 35: | ||
==All supported fields== | ==All supported fields== | ||
{|class="TblObsFields" | {|class="TblObsFields" | ||
− | + | Insert Link to Best Practice Document | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 49: | Line 42: | ||
==Related documents== | ==Related documents== | ||
+ | ===Other observation types=== | ||
+ | {{PagesObsTypes}} | ||
+ | ===Related functionality=== | ||
* [[Difference between observations and assessments]] | * [[Difference between observations and assessments]] | ||
− | + | * [[Entering and submitting observations overview]] | |
* [[Customizing observation entry forms]] | * [[Customizing observation entry forms]] | ||
Latest revision as of 09:02, 23 September 2016
REQUIREMENTS | |
Permission | All users |
Connectivity | Online and offline |
Field summaries refer to large-scale weather observations that are used to give a general overview of the weather conditions in an area. This type of observation is described in OGRS (2014) section 1.6 and is primarily used by recreational backcountry operations.
Mandatory fields
Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission.
NOTE | If you cannot see the highlighted field in the favourite section of your observation entry form, open all of the sections at the bottom to find the field that is causing the issue. |
Name | Mandatory | Comment |
Locations | Always | Location(s) of observation; needs to be single or combinations of operation area, forecast areas or operating zones. |
Date | Always | Date of observation |
HST Cleared Date | Conditional | Only mandatory is HST or HSTW is included in submission |
HST Cleared Time | Conditional | Only mandatory is HST or HSTW is included in submission |
All supported fields
Insert Link to Best Practice DocumentSpecial functionality
General values for HST Cleared Date and HST Cleared Time values stored to prefill these fields whenever you open this form. This functionality aims to assist users in tracking the date and time when they cleared the HST board last. These default values are updated whenever new values are submitted for a field observation.
Related documents
Other observation types
- Weather observations
- Field summaries
- Avalanche observations
- Avalanche summaries
- Snow Profiles
- Terrain management
- General messages
- Avalanche control (additional subscription required)
Related functionality
- Difference between observations and assessments
- Entering and submitting observations overview
- Customizing observation entry forms
Functionality tested by
- Jan. 2, 2014: Pascal Haegeli