Difference between revisions of "General messages"
Jump to navigation
Jump to search
(→Related documents) |
(→Mandatory fields) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==<span class="TextRed">Mandatory fields</span>== | ==<span class="TextRed">Mandatory fields</span>== | ||
Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission. | Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission. | ||
− | |||
{|class="TblObsFields" | {|class="TblObsFields" | ||
Line 31: | Line 30: | ||
==All supported fields== | ==All supported fields== | ||
{|class="TblObsFields" | {|class="TblObsFields" | ||
− | + | Insert Link to Best Practice Document | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==Special functionality== | ==Special functionality== | ||
− | + | Subscribers are encouraged to post a message when they start and end submitting to InfoEx every season. | |
==Related documents== | ==Related documents== |
Latest revision as of 10:36, 19 March 2017
REQUIREMENTS | |
Permission | All users |
Connectivity | Online and offline |
This observation type offers subscribers to exchange general messages with the InfoEx community.
Mandatory fields
Mandatory field are highlighted with a red outline and label. Incorrectly completed mandatory field will result in a validation error on submission.
Name | Mandatory | Comment |
Location | Always | Location of observation; can be a single or combinations of locations of any type. |
Date | Always | Date of observation |
Title | Always | Concise title for message |
All supported fields
Insert Link to Best Practice DocumentSpecial functionality
Subscribers are encouraged to post a message when they start and end submitting to InfoEx every season.
Related documents
Other observation types
- Weather observations
- Field summaries
- Avalanche observations
- Avalanche summaries
- Snow Profiles
- Terrain management
- General messages
- Avalanche control (additional subscription required)
Related functionality
- Difference between observations and assessments
- Entering and submitting observations overview
- Customizing observation entry forms
Functionality tested by
- Jan. 2, 2014: Pascal Haegeli