Difference between revisions of "Location hierarchy"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
!style="text-align:center;width:70px;"|Route | !style="text-align:center;width:70px;"|Route | ||
!style="text-align:center;width:70px;"|Ski<br/>run | !style="text-align:center;width:70px;"|Ski<br/>run | ||
+ | !style="text-align:center;width:70px;"|Control<br/>route | ||
!style="text-align:center;width:70px;"|Avalanche<br/>path | !style="text-align:center;width:70px;"|Avalanche<br/>path | ||
!style="text-align:center;width:70px;"|Weather<br/>site | !style="text-align:center;width:70px;"|Weather<br/>site | ||
!style="text-align:center;width:70px;"|Shot<br/>placement | !style="text-align:center;width:70px;"|Shot<br/>placement | ||
|- | |- | ||
− | |Operation area | + | |[[Location types and symbology#OperationArea|Operation area]] |
+ | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
Line 31: | Line 33: | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Forecast area | + | |[[Location types and symbology#ForecastArea|Forecast area]] |
+ | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
Line 43: | Line 46: | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Operating zone | + | |[[Location types and symbology#OperatingZone|Operating zone]] |
+ | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
Line 55: | Line 59: | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Permanent closure | + | |[[Location types and symbology#PermanentClosure|Permanent closure]] |
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 63: | Line 67: | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Road | + | |[[Location types and symbology#Road|Road]] |
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 75: | Line 80: | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Rail | + | |[[Location types and symbology#Rail|Rail]] |
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 87: | Line 93: | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Route | + | |[[Location types and symbology#Route|Route]] |
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 99: | Line 106: | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellYes}} | |{{CellYes}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Ski run | + | |[[Location types and symbology#SkiRun|Ski run]] |
+ | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 115: | Line 124: | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Avalanche path | + | |[[Location types and symbology#ControlRoute|Control route]] |
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellYes}} | ||
+ | |{{CellNo}} | ||
+ | |{{CellNo}} | ||
+ | |- | ||
+ | |[[Location types and symbology#AvalanchePath|Avalanche path]] | ||
+ | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 127: | Line 150: | ||
|{{CellYes}} | |{{CellYes}} | ||
|- | |- | ||
− | |Weather site | + | |[[Location types and symbology#WeatherSite|Weather site]] |
+ | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 139: | Line 163: | ||
|{{CellNo}} | |{{CellNo}} | ||
|- | |- | ||
− | |Shot placement | + | |[[Location types and symbology#ShotPlacement|Shot placement]] |
+ | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
|{{CellNo}} | |{{CellNo}} | ||
Line 151: | Line 176: | ||
|{{CellNo}} | |{{CellNo}} | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Related Documents== | ||
+ | {{PagesLocations}} | ||
+ | |||
+ | [[Category: Locations]] |
Latest revision as of 12:51, 5 November 2014
This page offers a detailed description of the supported relationships by the InfoEx location catalog.
Parent location | Can contain children of these location types | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forecast area |
Operating zone |
Permanent closure |
Road | Rail | Route | Ski run |
Control route |
Avalanche path |
Weather site |
Shot placement | |
Operation area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Forecast area | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Operating zone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | × |
Permanent closure | × | × | × | ✔ | ✔ | ✔ | ✔ | × | ✔ | ✔ | × |
Road | × | × | ✔ | ✔ | × | × | ✔ | × | ✔ | ✔ | × |
Rail | × | × | ✔ | × | ✔ | × | ✔ | × | ✔ | ✔ | × |
Route | × | × | × | ✔ | × | × | ✔ | × | ✔ | ✔ | × |
Ski run | × | × | × | × | × | × | × | × | × | × | × |
Control route | × | × | × | × | × | × | × | × | ✔ | × | × |
Avalanche path | × | × | × | × | × | × | × | × | × | × | ✔ |
Weather site | × | × | × | × | × | × | × | × | × | × | × |
Shot placement | × | × | × | × | × | × | × | × | × | × | × |
Related Documents
- Location catalog overview
- Location types and symbology
- Location hierarchy
- Adding locations to the location catalog
- Editing locations in the location catalog
- Deleting locations from the location catalog
- Changing the hierarchy among your locations
- Searching for a location in the location catalog
- Viewing photos
- Downloading your location catalog as a KML file