Difference between revisions of "Revelstoke - Nov 18, 2013 am"
Jump to navigation
Jump to search
(→Outline of training session) |
|||
Line 57: | Line 57: | ||
{{Exercise|2| Set your operation setting to whatever makes sense for your operation.}} | {{Exercise|2| Set your operation setting to whatever makes sense for your operation.}} | ||
|- | |- | ||
− | |class="Time" | '''10: | + | |class="Time" | '''10:10 - 10:35'''<br/>(25 min) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|'''Tabular InfoEx report''' | |'''Tabular InfoEx report''' | ||
* [[InfoEx report views]] | * [[InfoEx report views]] | ||
Line 100: | Line 78: | ||
{{Exercise|15|Create your own report}} | {{Exercise|15|Create your own report}} | ||
|- | |- | ||
− | |class="Time"|''' | + | |class="Time"|'''10:35 - 10:45'''<br/>(10 min) |
|'''Map view of InfoEx report''' | |'''Map view of InfoEx report''' | ||
* [[Operation map layer]] | * [[Operation map layer]] | ||
Line 107: | Line 85: | ||
* [[Additional external map layers]] | * [[Additional external map layers]] | ||
|- | |- | ||
− | |class="Time"|'''11:40 - 11: | + | |class="Time" | '''10:45 - 11:25'''<br/>(40 min) |
+ | |'''Workflows''' | ||
+ | * [[Workflow overview]] | ||
+ | * [[Creating a workflow template]] | ||
+ | * [[Starting a workflow instance]] | ||
+ | * [[Viewing previously completed workflows]] | ||
+ | * Modules | ||
+ | ** [[Context module]] | ||
+ | ** [[Observations module]] | ||
+ | ** [[Snowpack and PWL module]] | ||
+ | ** [[Hazard assessment - simple module]] | ||
+ | ** [[Hazard assessment - detail module]] | ||
+ | ** [[Webpage module]] | ||
+ | ** [[Report module]] | ||
+ | {{Exercise|20|Setting up one or two workflows and executing them with data submission}} | ||
+ | |- | ||
+ | |class="Time"| '''11:25 - 11:35'''<br/>(10 min) | ||
+ | |'''Persistent Weak Layers''' | ||
+ | * [[Snowpack and PWL module|Snowpack and workflow PWL module]] | ||
+ | * [[Operation PWLs]] | ||
+ | * [[Community PWLs]] | ||
+ | |- | ||
+ | |class="Time"|'''11:35 - 11:50'''<br/>(15 min) | ||
|'''User administration''' | |'''User administration''' | ||
* [[Description of user levels]] | * [[Description of user levels]] | ||
Line 116: | Line 116: | ||
2) Completely sign out of the application, sign back in, select a different operation and see what you can do there}} | 2) Completely sign out of the application, sign back in, select a different operation and see what you can do there}} | ||
|- | |- | ||
− | |class="Time"|'''11: | + | |class="Time"|'''11:50 - 12:00'''<br/>(10 min) |
|'''Troubleshooting''' | |'''Troubleshooting''' | ||
* [[Troubleshooting overview]] | * [[Troubleshooting overview]] | ||
|} | |} |
Revision as of 16:57, 17 November 2013
This document provides an outline for the morning training session in Revelstoke on November 18.
- Time: 9:00AM - 12:00PM
- Location: Hillcrest Hotel, Mt Revelstoke Room
- Address: 2100 Oak Drive, Revelstoke, BC View in Google Maps
Requirements
- A personal InfoEx account will be created for you before you come to the training. You should receive an email informing you that your account has been created. See Signing up for a personal InfoEx account for details.
- You need to bring your own computer to the training. You either need a PC or a Mac with the latest version of Google Chrome installed. See Getting your computer ready for more details.
Getting your computer ready
- Install the latest version of Google Chrome Browser on your computer if you do not have it already
- Visit https://www.google.com/intl/en/chrome/browser/ to download the latest version of the browser
- Double click on the installation file and follow the instructions to install the browser on your computer.
- Ensure that your computer is able to connect to the internet via a WIFI. We will provide you with an internet connection at the venue of your training session.
Outline of training session
9:00 - 9:15 (15 min) |
Introduction
| ||
9:15 - 9:25 (10 min) |
Download and installation | ||
9:25 - 9:40 (15 min) |
Location catalog
| ||
9:40 - 10:05 (25 min) |
Direct observation entry
| ||
10:05 - 10:10 (5 min) |
Single versus multiple computer support
| ||
10:10 - 10:35 (25 min) |
Tabular InfoEx report
| ||
10:35 - 10:45 (10 min) |
Map view of InfoEx report | ||
10:45 - 11:25 (40 min) |
Workflows
| ||
11:25 - 11:35 (10 min) |
Persistent Weak Layers | ||
11:35 - 11:50 (15 min) |
User administration
| ||
11:50 - 12:00 (10 min) |
Troubleshooting |